Total Market Value Palo Pinto CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Market Value | 3.825 | 4.499 | 3.808 | 4.325 | 4.802 | 5.046 | 5.526 | 6.216 | 8.577 | 9.089 | 0 |
| Single Family | 1.668 | 1.701 | 1.756 | 1.837 | 1.903 | 1.968 | 2.176 | 2.404 | 3.471 | 3.671 | 0 |
| Multi-family | 0.016 | 0.017 | 0.017 | 0.019 | 0.020 | 0.019 | 0.023 | 0.034 | 0.040 | 0.040 | 0 |
| Commercial | 0.278 | 0.276 | 0.278 | 0.291 | 0.313 | 0.309 | 0.315 | 0.348 | 0.434 | 0.520 | 0 |
| All Other | 1.863 | 2.506 | 1.757 | 2.178 | 2.566 | 2.749 | 3.011 | 3.430 | 4.633 | 4.858 | - |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Palo Pinto County Property
Tax Trends
The Palo Pinto County Appraisal District is responsible for valuing all real estate and personal property in the county. Property owners and property tax consultants then review the values and dispute excessive values. Here are graphs on the total value of property in Palo Pinto County and the total property tax reductions achieved through the appeal process.
Palo Pinto County Total Market
Value of Property
Palo Pinto County Appraisal District attempts to accurately value real estate and personal property. Following is a summary of the total values by type.
The value of single family homes appealed in 2019 made up 40% of all property appeals in Palo Pinto County.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 0.132 | 0.057 | 0.037 | 0.038 | 0.052 | 0.040 | 0.047 | 0.061 | 0.101 | 0.064 | 0 |
| Informal Appeal | 0.132 | 0.056 | 0.035 | 0.014 | 0.033 | 0.023 | 0.037 | 0.051 | 0.091 | 0.052 | 0 |
| Formal ARB Determination | 0 | 0 | 0 | 0.0220 | 0.0190 | 0.0160 | 0.0100 | 0.0100 | 0.0110 | 0.0110 | 0 |
| Judicial Appeal | 0.0010 | 0.0010 | 0.0020 | 0.0020 | 0 | 0.0010 | 0 | 0 | 0 | 0.0010 | 0 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
Palo Pinto CAD Value Reduction By
Type of Appeal
Texans should appeal every property every year. This is because it is impossible for the appraisal district to accurately and equitable share the tax burden of Palo Pinto County. There is no cost to appeal and about 65% of appeals are successful.
In 2019, Palo Pinto County property owners who appealed and settled at an informal appeal reduced the assessed value of their property by $22.9 million, which is $6.7 million more than the value reduction achieved by formal ARB determination.
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| All Property Types | 2.78 | 1.19 | 0.78 | 0.81 | 1.09 | 0.84 | 0.98 | 1.29 | 2.13 | 1.34 | - |
| Single Family | 2.31 | 0.54 | 0.38 | 0.52 | 0.64 | 0.29 | 0.32 | 0.46 | 0.92 | 0.69 | 0 |
| Commercial / All other | 0.47 | 0.65 | 0.40 | 0.29 | 0.45 | 0.55 | 0.66 | 0.83 | 1.21 | 0.65 | 0 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total Palo Pinto CAD Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.1% tax rate and no exemptions), based on informal hearings, written ARB determinations and Judicial Appeals combined.
In 2019, Commercial / All Other properties made up 64% of all property tax savings in Palo Pinto County.